of a wide range of products which include 12mg ivercare ivermectin tablets, testo e injection, 80mg tadalista professional tadalafil tablets, 20mg tadarise pro tadalafil tablets, 40mg axepta atomoxetine tablets and 20mg vidalista tadalafil tablets.
₹ 464 / Strip Get Latest Price
| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivercare |
| Manufacturer Name | Lancer |
| Packaging Size | 20x1 Tablets |
| Composition | Ivermectin |
₹ 10500 / Vial Get Latest Price
| Strength | 200 mg/ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testo E |
| Manufacturer | Powerbolic injection |
| Country of Origin | Made in India |
| Shelif Life | 24 Months |
₹ 399 / Strip Get Latest Price
| Strength | 80mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadalista |
| Manufacturer | Centurion Laboratories Pvt. |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 399 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadarise Pro |
| Manufacturer | Centurion Laboratories Pvt. |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Healing Pharma |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 400 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| From | Tablets |
₹ 300 / Strip Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modasafe |
| Composition | Modafinil |
| Form | Tablets |
| Strength. | 300mg |
₹ 150 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Type | Strip |
| Brand | Poxet |
| Usages | For the treatment of premature ejaculation |
| Packaging Size. | 1x10 Tablets |
| Form | Tablets |
₹ 745 / Strip Get Latest Price
| Strength | 3mg |
| Packaging Type | Box |
| Brand | Iverlast |
| Manufacturer Name | Kachhela |
| Composition | Ivermectin |
| Medicine Type | Allopathic |
₹ 666 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain-O-Soma |
| Manufacturer | HAB |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 658 / Strip Get Latest Price
| Strength | 12mg |
| Packaging Type | Box |
| Brand | Iversian |
| Manufacturer Name | Healing Pharma |
| Packaging Size | 10x10 Tablets |
| Composition | Ivermectin |
₹ 631 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
₹ 500 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Brand | Test C |
| Manufacturer | Evolve Biolabs |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 456 / Strip Get Latest Price
| Strength | 3mg |
| Packaging Type | Box |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Packaging Size | 10x10 Tablets |
| Composition | Dispersibile |
₹ 405 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modalert |
| Composition | Modafinil |
| Form | Tablet |
₹ 400 / Strip Get Latest Price
| Strength | 150mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce |
| Form | Tablets |
₹ 400 / Strip Get Latest Price
| Composition | 100mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Cenforce D |
| Manufacturer | Centurion Laboratories Pvt. |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
₹ 400 / Strip Get Latest Price
| Strength | 40mg |
| Pack Size | 1X10 Tablets |
| Brand | Tadapox |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 400 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Tadarise |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 400 / Strip Get Latest Price
| Strength | 40mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Tadarise Pro |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 400 / Strip Get Latest Price
| Strength | 2.5mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Tadarise |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 400 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Form | Tablets |
₹ 225 / Strip Get Latest Price
| Strength (Sildenafil) | 150mg |
| Strength | 150mg |
| Brand Name | Sunrise |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | P Force |
| Composition | Sildenafil Citrate |
₹ 165 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Box |
| Brand | Hiforce |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 192 / Bottle Get Latest Price
| Strength | 75 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 75mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Usage/Application | Clinical |
| Composition | Zopiclone |
| Form | Tablets |
₹ 170 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zop |
| Composition | Zopiclone |
| Form | Tablet |
| Pack Type | Box |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
₹ 210 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Somawell |
| Manufacturer | Wellona Pharma |
| Composition | Carisoprodol |
| Form | Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Somadol |
| Composition | Carisoprodol |
| Form | Tablets |
| Packaging Type | Box |
₹ 180 / Pack Get Latest Price
| Strength | 100 mg |
| Pack Size | 7X5 gm |
| Brand | Kamagra FX |
| Manufacturer | Ajanta |
| Treatment | Treat erectile dysfunction |
| Form | Oral Jelly |
₹ 350 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
₹ 395 / Strip Get Latest Price
| Strength | 80mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista |
| Composition | Tadalafil |
| Form | Tablet |
₹ 189 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Fincar |
| Manufacturer | Cipla |
| Composition | Finasteride |
| Form | Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 200mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce |
| Form | Tablet |
₹ 240 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet |
| Composition | Atomoxetine |
| Form | Tablet |
₹ 176 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 150 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Brand | Tastylia |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
₹ 146.5 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Efil |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 290 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadaday |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
Dev (Our CEO)
Radhey Pharma
Second, Plot No. 13/A, Kundan Colony, Haemu Colony Chowk, Jaripatka, Near Vijay Kirana Stores
Nagpur - 440014, Maharashtra, India