Offering you a complete choice of products which include 160mg super p force sildenafil citrate dapoxetine tablets, 60ml tugain minoxidil topical solution, 5mg mintop minoxidil topical solution, 1.0% ivera ivermectin cream, 25mcg thyronorm thyroxine sodium tablets and 125mg healtroxin thyroxine sodium tablets.
₹ 2000 / Strip Get Latest Price
| Composition | Sildenafil Citrate Dapoxetine |
| Pack Size | 1*4 Tablets |
| Pack Type | Box |
| Brand | Super P Force |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 900 / Piece Get Latest Price
| Packaging Size | 60 ml |
| Brand | F 5 |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 1830.5 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr.Reddy's |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 369 / Tube Get Latest Price
| Strength | 1.0% w/w |
| Packaging Size | 15 g |
| Brand | Ivera |
| Packaging Type | Tube |
| Manufacturer Name | Ajanta |
| Composition | Ivermectin |
₹ 178 / Bottle Get Latest Price
| Strength | 25 mcg |
| Brand | Thyronorm |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Form | Tablets |
| Manufacturer | Abbott |
₹ 194 / Bottle Get Latest Price
| Strength | 125 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Composition | Thyroxine |
| Manufacturer | Healing Pharma |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Isotroin |
| Manufactured By | Cipla |
| Usages | For the treatment of severe acne |
₹ 503.88 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Isotretin |
| Manufactured By | Cipla |
| Usages | For the treatment of severe acne |
₹ 176 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Tretiva |
| Manufactured By | Intas |
| Usages | For the treatment of severe acne |
₹ 204.5 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Box |
| Brand | Enclofert |
| Manufacturer | M |
| Form | Tablet |
₹ 150 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Dr.Reddy's |
| Composition | Minoxytop Minoxidil |
| Form | Solution |
₹ 965 / Strip Get Latest Price
| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivejuv |
| Packaging Size | 10x10 Tablets |
| Composition | Ivermectin |
| Medicine Type | Allopathic |
₹ 750 / Piece Get Latest Price
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 374 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 845 / Strip Get Latest Price
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Company | Dropship Web Solutions |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
₹ 900 / Piece Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F |
| Manufacturer | Intas |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 999 / Strip Get Latest Price
| Medicine Type | Allopathic |
| Mode Of Transport | Online |
| Company | Dropship Web Solutions |
| Packaging Type | Box |
| Shelf Life | 24 Month |
₹ 1080 / Strip Get Latest Price
| Medicine Type | Allopathic |
| Mode Of Transport | Airway |
| Company | Dropship Web Solutions |
| Packaging Type | Box |
| Prescription/Non Prescription | Prescription |
₹ 659 / Tube Get Latest Price
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | Supatret |
| Features | Daily Care, Anti-acne & Pimples, Cleans Skin Pores |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 295 / Strip Get Latest Price
| Composition | 100mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Box |
| Brand | Extra Super P Force |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Medicine Type | Allopathic |
₹ 500 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista Ct |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
₹ 399 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Tadalis SX |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Form | Tablets |
₹ 400 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Tadarise |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 400 / Strip Get Latest Price
| Strength | 100mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce FM |
| Form | Tablets |
₹ 400 / Strip Get Latest Price
| Strength | 100mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce |
| Form | Tablets |
₹ 460 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Corion |
| Composition | Gonadotropin |
| Form | Injections |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
₹ 435 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Usage | To treat high blood pressure |
| Form | Tablet |
₹ 300 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista |
| Composition | Tadalafil |
| Form | Tablets |
₹ 438 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | Hucog |
| Manufacturer | Bharat Serums |
| Packaging Size | 1ml |
| Composition | Gonadotropin |
| Form | Injection |
₹ 399 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tastylia |
| Manufacturer | Healing Pharma |
| Form | Tablets |
₹ 264 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet |
| Form | Tablets |
| Composition | Atomoxetine |
₹ 190 / Strip Get Latest Price
| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Pnolol |
| Manufacturer | Healing Pharma |
| Form | Tablets |
₹ 6665.35 / Vial Get Latest Price
| Dose/Strength | 38mg |
| Packaging Type | Box |
| Brand | Gemita |
| Manufacturer | RTU |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
₹ 6500 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasanat |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 800 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Eliquis |
| Manufacturer | Pfizer |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
₹ 164.13 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5x10 Tablets |
| Packaging Type | Box |
| Composition | Letrozole |
| Form | Tablets |
₹ 100177.5 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Brand | Crizalk |
| Medicine Type | Allopathic |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
₹ 58633.92 / Piece Get Latest Price
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Vivitra |
| Manufactured By | Zydus |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
₹ 23625 / Box Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Packaging Type | Box |
| Brand | Kryxana |
₹ 18500 / Bottle Get Latest Price
| Dose/Strength | 90 mg / 400 mg |
| Manufactured By | Natco |
| Packaging Type | Bottle |
| Brand | Hepcinat |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
Dev (Our CEO)
Radhey Pharma
Second, Plot No. 13/A, Kundan Colony, Haemu Colony Chowk, Jaripatka, Near Vijay Kirana Stores
Nagpur - 440014, Maharashtra, India